
| Delgard’s Aero fence provides the comfortable look of Residential fence with added strength and durability. Aero’s unique versatility makes this fence a great choice for swimming pool fence, estate fencing, golf courses, and housing developments. Matching fence gates are available in widths of 36”, 48", 60", 72", 84", 96" and double or driveway gates sizes of 72”, 96", 120", 144", 168", 192" and feature self-closing hinges and latch. |
|
|
![]()
| Panel Height Number of Rails |
48" 3-Rail |
54" 3-Rail |
60" 3-Rail |
72" 4-Rail |
| Sentry *** -- 13 Pickets | $80.56 | |||
| Avalon -- 19 Pickets | $126.14 | $140.98 | $159.00 | |
| Doria -- 19 Pickets | $126.14 | $140.98 | $159.00 | |
| Elba -- 19 Pickets | $126.14 | $140.98 | $159.00 | |
| Guardian Doria -- 19 Pickets | $140.98 | |||
| Guardian Elba -- 19 Pickets | $140.98 |
![]()
| Panel Height Post Length |
48" 70" Long |
54" 82" Long |
60" 88" Long |
72" 106" Long |
| Sentry | $28.62 | |||
| Avalon | $28.62 | $33.92 | $39.22 | |
| Doria | $28.62 | $33.92 | $39.22 | |
| Elba | $28.62 | $33.92 | $39.22 | |
| Guardian Doria | $33.92 | |||
| Guardian Elba | $33.92 |
![]()
| Panel Height Post Length |
48" 70" Long |
54" 82" Long |
60" 88" Long |
72" 106" Long |
| Sentry | $41.34 | |||
| Avalon | $41.34 | $46.64 | $54.06 | |
| Doria | $41.34 | $46.64 | $54.06 | |
| Elba | $41.34 | $46.64 | $54.06 | |
| Guardian Doria | $43.46 | |||
| Guardian Elba | $43.46 |
![]()
| Panel Height Post Length |
48" 70" Long |
54" 82" Long |
60" 88" Long |
72" 106" Long |
| Sentry | $95.40 | |||
| Avalon | $95.40 | $125.08 | $125.08 | |
| Doria | $95.40 | $125.08 | $125.08 | |
| Elba | $95.40 | $125.08 | $125.08 | |
| Guardian Doria | $125.08 | |||
| Guardian Elba | $125.08 |
![]()
| Panel Height Number of Rails |
48" 3-Rail |
54" 3-Rail |
60" 3-Rail |
72" 4-Rail |
| Finials -- Avalon | $48.34 | $48.34 | $48.34 | $48.34 |
| Rings -- Avalon / Elba | $76.32 | $76.32 | $76.32 | $76.32 |
| Finials and Rings -- Avalon / Elba | $124.66 | $124.66 | $124.66 | $124.66 |
| Rings - Guardian Elba | $69.96 |
-- Posts Include Caps
-- Standard Styles Installed On Center
Are 100-13/16", Sentry Is 71" On Center
![]()

| 36" Wide | 48" Wide | 60" Wide | 72" Wide | 84" Wide | 96" Wide | |
| Sentry (2-Rail) -- 48" Height | $285.14 | $304.22 | $324.36 | $386.90 | ||
| Avalon -- 48" Height | $246.98 | $270.30 | $305.28 | $366.76 | $446.26 | $523.64 |
| Avalon -- 60 " Height | $265.00 | $289.38 | $324.36 | $393.26 | $478.06 | $556.50 |
| Avalon -- 72 " Height | $275.60 | $301.04 | $338.14 | $404.92 | $505.62 | 593.60 |
| Doria -- 48" Height | $246.98 | $270.30 | $305.28 | $366.76 | $446.26 | $523.64 |
| Doria -- 60" Height | $265.00 | $289.38 | $324.36 | $393.26 | $478.06 | $556.50 |
| Doria -- 72" Height | $275.60 | $301.04 | $338.14 | $404.92 | $505.62 | 593.60 |
| Elba -- 48" Height | $246.98 | $270.30 | $305.28 | $366.76 | $446.26 | $523.64 |
| Elba -- 60" Height | $265.00 | $289.38 | $324.36 | $393.26 | $478.06 | $556.50 |
| Elba -- 72" Height | $275.60 | $301.04 | $338.14 | $404.92 | $505.62 | 593.60 |
| Guardian Doria -- 54" Height | $319.06 | $343.44 | $377.36 | $446.26 | $523.64 | $603.14 |
| Guardian Elba -- 54" Height | $319.06 | $343.44 | $377.36 | $446.26 | $523.64 | $603.14 |
![]()
| 36" Wide | 48" Wide | 60" Wide | 72" Wide | 84" Wide | 96" Wide | |
| Sentry (2-Rail) -- 48" Height | $429.30 | $448.38 | $468.52 | $531.06 | ||
| Avalon -- 48" Height | $392.20 | $414.46 | $449.44 | $509.86 | $592.54 | $669.92 |
| Avalon -- 60 " Height | $410.22 | $433.54 | $468.52 | $537.42 | $623.28 | $702.78 |
| Avalon -- 72 " Height | $418.70 | $445.20 | $482.30 | $545.90 | $651.90 | $738.82 |
| Doria -- 48" Height | $392.20 | $414.46 | $449.44 | $509.86 | $592.54 | $669.92 |
| Doria -- 60" Height | $410.22 | $433.54 | $468.52 | $537.42 | $623.28 | $702.78 |
| Doria -- 72" Height | $418.70 | $445.20 | $482.30 | $545.90 | $651.90 | $738.82 |
| Elba -- 48" Height | $392.20 | $414.46 | $449.44 | $509.86 | $592.54 | $669.92 |
| Elba -- 60" Height | $410.22 | $433.54 | $468.52 | $537.42 | $623.28 | $702.78 |
| Elba -- 72" Height | $418.70 | $445.20 | $482.30 | $545.90 | $651.90 | $738.82 |
| Guardian Doria -- 54" Height | $463.22 | $487.60 | $521.52 | $592.54 | $669.92 | $749.42 |
| Guardian Elba -- 54" Height | $463.22 | $487.60 | $521.52 | $592.54 | $669.92 | $749.42 |
![]()
| 36" Wide | 48" Wide | 60" Wide | 72" Wide | 84" Wide | 96" Wide | |
| Finials -- Avalon Only | $15.26 | $20.35 | $27.98 | $33.07 | $38.16 | $45.79 |
| Rings -- Avalon, Elba, Guardian Elba | $19.08 | $26.71 | $38.16 | $45.79 | $53.42 | $64.87 |
| Finials and Rings -- Avalon Only | $34.34 | $47.06 | $66.14 | $78.86 | $91.58 | $110.66 |
-- Gate Pricing Includes Self Closing Hinges And Latch
-- All Gates Greater Than 60" Wide Feature A 2-1/2" U-Frame Design
-- Custom Height Or Gate Opening - Go To Next Size Up And Add $79.50
| Home Page | Terms & Conditions | Contact Us | Privacy Policy |
| American Fence & Supply Co., Inc. All rights reserved. |